Founder of Malevolent Gaming
| Character | Class | Level | Playtime |
|---|---|---|---|
| Archelous | Tanker | 10 | 1h 47m |
| Dark Lord Malevicus | Scrapper | 9 | 2h 53m |
| Tagunus Stormshield | Brute | 9 | 2h 27m |
| Aorus | Tanker | 6 | 2h 18m |
| Ares | Brute | 6 | 1h 52m |
| Tyrael | Brute | 4 | 24m |
| Dark Lord Hellicus | Tanker | 3 | 1h 25m |
| Legundon Lakewood | Scrapper | 3 | 22m |
| Zeus | Class 245 | 3 | 12m |
| Character | Class | Level | Playtime |
|---|---|---|---|
| Legundon | Ranger | 55 | 12d 5h 51m |
| Halgar | Beastlord | 42 | 8d 4h 58m |
| Dreadicus | Necromancer | 15 | 2d 16h 23m |
| Hellicus | Shadowknight | 10 | 8d 1h 32m |
| Character | Class | Level | Playtime |
|---|---|---|---|
| Alphas | class_officer_phase3_master | — | 9d 22h 0m |
| Bravos | class_medic_phase1_master | — | 10d 2h 4m |
| Commandalorian | new_prof_commando_master | — | 12d 19h 0m |
| Eskendar Dravin | — | 5d 8h 29m | |
| Hasharr | — | 3d 6h 15m | |
| Iksar Sando | — | 3d 11h 44m | |
| Kaunu Amari | — | 4d 8h 41m | |
| Legundon | — | 4d 6h 5m | |
| Malevicus | empire_day_champion_badge_2009 | — | 8d 12h 48m |
| Nik Sant | — | 1d 4h 22m | |
| Vanicus | — | 10d 4h 56m | |
| Vornak Vesso | — | 1d 4h 13m | |
| tutorial | — | 6m |
| Character | Class | Level | Playtime |
|---|---|---|---|
| Legundon | Hunter | 80 | 2d 1h 16m |
| Dreadicus | Death Knight | 80 | 4d 18h 47m |
| Hellicus | Warlock | 80 | 2d 3h 44m |
| Tagunus | Shaman | 44 | 11h 5m |
| Valonidas | Paladin | 25 | 4h 49m |
| Eskendar | Rogue | 15 | 2h 58m |
| Legundon | Hunter | 13 | 4h 23m |
| Valonidas | Paladin | 10 | 2h 3m |
| Leviathan | Warlock | 8 | 2h 25m |
| Eskendar | Rogue | 7 | 21m |
| Vanicus | Warrior | 1 | 5m |
| Legundon | Hunter | 7 | 1h 23m |
| Tagunus | Shaman | 6 | 23m |
| Ronin | Mage | 1 | 1m |
| Dored | Paladin | 1 | 2m |
